CPF Life Wealth Calculator

Retire with CPF

In October IT. We don’t just talk about business processes and technology. Welcome to our fun facts in life. We like to share about retirement with CPF funds in Singapore. By 55 years old, all the CPF funds, and contributions from every working individual from PR to Citizens, namely into Ordinary Account (OA) and Special Account (SA).  However, before 55 years old. Take note that OA entitles one to make 2.5% interest and SA entitles one to 4% interest. And when one reaches 55 years old. Both OA and SA will be combined into an RA account. Which will entitle one to deserve either Basic Retirement Sum(BRS), Full Retirement Sum(FRS) or Enhanced Retirement Sum(ERS) payout when they reach 65 years old. To know more, please go to the CPF website. Try our calculator below which is currently the closest match towards the projected payout.
 
 
 





Retirement Calculator


Retirement Calculator






Qualified by 55:

Retirement Sum Table

Retirement Sum 2023 2024 2025 2026 2027 2028 2029 2030
Basic 870 99400 900 102900 930 106500 950 110200 980 114100 994 115811 1009 117548 1024 119311
Full 1620 198800 1670 205800 1730 213000 1780 220400 1840 228200 1904 236187 1971 244453 2040 253009
Enhanced 2370 298200 2450 308700 2530 319500 2610 330600 2690 342300 2811 357703 2937 373800 3069 390621
Retirement Sum 2031 2032 2033 2034 2035 2036 2037 2038
Basic 1040 121101 1055 122918 1071 124761 1087 126633 1103 128532 1120 130460 1137 132417 1154 134403
Full 2111 261864 2185 271030 2261 280516 2340 290334 2422 300495 2507 311013 2595 321898 2686 333165
Enhanced 3207 408199 3352 426568 3503 445763 3660 465823 3825 486785 3997 508690 4177 531581 4365 555502
Retirement Sum 2039 2040 2041 2042 2043 2044 2045 2046
Basic 1171 136420 1189 138466 1207 140543 1225 142651 1243 144790 1261 146960 1280 149162 1298 151396
Full 2776 341325 2860 351285 2945 361576 3032 372205 3121 383188 3212 394535 3304 406292 3397 418471
Enhanced 5492 686705 5665 703511 5846 720760 6034 738462 6229 756606 6429 775183 6636 794268 6850 813946
Retirement Sum 2047 2048 2049 2050 2051 2052 2053 2054
Basic 1315 153405 1333 155716 1351 158049 1369 160403 1388 162788 1407 165203 1425 167640 1444 170098
Full 3488 434257 3575 445498 3663 456896 3753 468455 3844 480067 3937 491824 4031 503603 4126 515420
Enhanced 8264 1030779 8441 1047635 8625 1064670 8810 1081881 8999 1099270 9192 1116846 9387 1134601 9587 1152545
Retirement Sum 2055 2056 2057 2058 2059 2060 2061 2062
Basic 1463 173371 1481 175880 1499 178413 1518 180969 1536 183548 1555 186149 1574 188772 1592 191418
Full 3687 459226 3775 470765 3864 482410 3954 494178 4045 506000 4138 517969 4231 530058 4325 542160
Enhanced 8957 1117993 9137 1136143 9323 1154485 9510 1173020 9701 1191752 9896 1210680 10092 1229809 10301 1249137


More Articles & Posts